The following overview shows how much Faster Cast Rate you need to get to a certain frame breakpoint
Character | Weapon / Skill / Form | Casting Frames | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | ||
Amazon | All Weapons | 0 | 7 | 14 | 22 | 32 | 48 | 68 | 99 | 152 | ||||||||
Assassin | All Weapons | 0 | 8 | 16 | 27 | 42 | 65 | 102 | 174 | |||||||||
Barbarian | All Weapons | 0 | 9 | 20 | 37 | 63 | 105 | 200 | ||||||||||
Druid | Human Form | 0 | 4 | 10 | 19 | 30 | 46 | 68 | 99 | 163 | ||||||||
Druid | Bear Form | 0 | 7 | 15 | 26 | 40 | 63 | 99 | 163 | |||||||||
Druid | Wolf Form | 0 | 6 | 14 | 26 | 40 | 60 | 95 | 157 | |||||||||
Necromancer | Human Form | 0 | 9 | 18 | 30 | 48 | 75 | 125 | ||||||||||
Necromancer | Vampire Form | 0 | 6 | 11 | 18 | 24 | 35 | 48 | 65 | 86 | 120 | 180 | ||||||
Paladin | All Weapons | 0 | 9 | 18 | 30 | 48 | 75 | 125 | ||||||||||
Sorceress | Lightning/ Chain Lightning | 0 | 7 | 15 | 23 | 35 | 52 | 78 | 117 | 194 | ||||||||
Sorceress | Other Spells | 0 | 9 | 20 | 37 | 63 | 105 | 200 | ||||||||||
Merc Act 3 | All Weapons | 0 | 8 | 15 | 26 | 39 | 58 | 86 | 138 |
The following overview shows how much Increased Block Chance you need to get to a certain frame breakpoint
Character | Weapon / Skill / Form | Block Frames | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
Amazon | One Handed Weapon | 0 | 4 | 6 | 11 | 15 | 23 | 29 | 40 | 56 | 80 | 120 | 200 | 480 | ||||
Amazon | Other Weapons | 0 | 13 | 32 | 86 | 600 | ||||||||||||
Assassin | All Weapons | 0 | 13 | 32 | 86 | 600 | ||||||||||||
Barbarian | All Weapons | 0 | 9 | 20 | 42 | 86 | 280 | |||||||||||
Druid | Human Form | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | ||||||||
Druid | Bear Form | 0 | 5 | 10 | 16 | 27 | 40 | 65 | 109 | 223 | ||||||||
Druid | Wolf Form | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||||||||
Necromancer | All Weapons | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | ||||||||
Paladin | With Shield | 0 | 13 | 32 | 86 | 600 | ||||||||||||
Paladin | With Holy Shield | 0 | 86 | |||||||||||||||
Sorceress | All Weapons | 0 | 7 | 15 | 27 | 48 | 86 | 200 |
The following overview shows how much Faster Hit Recovery you need to get to a certain frame breakpoint
Character | Weapon / Skill / Form | Block Frames | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | ||
Amazon | All Weapons | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | |||||||
Assassin | All Weapons | 0 | 7 | 15 | 27 | 48 | 86 | 200 | |||||||||
Barbarian | All Weapons | 0 | 7 | 15 | 27 | 48 | 86 | 200 | |||||||||
Druid | One Handed Weapon | 0 | 3 | 7 | 13 | 19 | 29 | 42 | 63 | 99 | 174 | 456 | |||||
Druid | Other Weapons | 0 | 5 | 10 | 16 | 26 | 39 | 56 | 86 | 152 | 377 | ||||||
Druid: Bear Form | All Weapons | 0 | 5 | 10 | 16 | 24 | 37 | 54 | 86 | 152 | 360 | ||||||
Druid: Wolf Form | All Weapons | 0 | 9 | 20 | 42 | 86 | 280 | ||||||||||
Necromancer | All Weapons | 0 | 5 | 10 | 16 | 26 | 39 | 56 | 86 | 152 | 377 | ||||||
Necromancer: Vampire Form | All Weapons | 0 | 2 | 6 | 10 | 16 | 24 | 34 | 48 | 72 | 117 | ||||||
Paladin | Spears And Staves | 0 | 3 | 7 | 13 | 20 | 32 | 48 | 75 | 129 | 281 | ||||||
Paladin | Other Weapons | 0 | 7 | 15 | 27 | 48 | 86 | 200 | |||||||||
Sorceress | All Weapons | 0 | 5 | 9 | 14 | 20 | 30 | 42 | 60 | 86 | 142 | 280 | |||||
Merc Act 1 | All Weapons | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | |||||||
Merc Act 2 | All Weapons | 0 | 5 | 9 | 14 | 20 | 30 | 42 | 60 | 86 | 142 | 280 | |||||
Merc Act 3 | All Weapons | 0 | 5 | 8 | 13 | 18 | 24 | 32 | 46 | 63 | 86 | 133 | 232 | 600 | |||
Merc Act 5 | All Weapons | 0 | 7 | 15 | 27 | 48 | 86 | 200 |